Hur priserna rör sig i en hel kategori, ett märke eller ett märke inom en kategori. Varje index följer prisförändringen månad för månad för varje bevakad del i det, med start på 100. En indexnivå på 108 betyder att priserna är ungefär 8 % högre än vid starten; 95 betyder ungefär 5 % lägre.

Index Indexnivå 1 mån 3 mån
Mitsubishi Märke 101,9 +4,7% +3,0%
Eaton Märke 95,5 +1,3% -2,5%
Schneider Electric Märke 96,7 -1,3% +0,3%
Omron Märke 98,6 -2,3% +0,0%
Industrial Automation Kategori 100,5 +1,1% +2,0%
Power Supplies Kategori 97,4 -5,6% -0,6%
Sensors Kategori 97,3 -0,7% -1,7%
Industrial Equipment Kategori 97,5 -1,2% -1,2%
Honeywell Märke 98,7 -0,2% -0,1%
Industrial Power Supplies Kategori 97,9 -2,3% +0,5%
Panasonic Märke 100,5 +0,1% +1,5%
Electrical Components Kategori 91,1 -0,3% -5,7%
Automotive Kategori 98,3 +1,3% -1,8%
Keyence Märke 99,8 +2,3% +0,4%
Mitsubishi · Automotive Märke i kategori 105,8 +6,8% +6,5%
Lambda Märke 96,6 -1,5% -4,1%
Circuit Breakers Kategori 91,9 +2,9% -4,9%
Mitsubishi · Industrial Equipment Märke i kategori 100,2 +2,6% +0,8%
Schneider Electric · Electrical Components Märke i kategori 102,9 +2,1% +7,1%
Emerson Märke 91,6 -1,1% -5,8%
Intel Märke 103,1 -0,5% +2,8%
Networking Kategori 105,9 +2,9% +3,8%
Cisco Märke 106,2 +4,9% +2,2%
Omron · Industrial Automation Märke i kategori 103,3 -0,2% +3,6%
Turck Märke 95,3 -3,5% -2,5%
Photoelectric Sensors Kategori 93,8 -4,8% -4,5%
Eaton · Power Supplies Märke i kategori 114,8 0,0% +17,5%
Banner Märke 138,6 +41,0% +40,0%
Relays Kategori 105,6 +8,9% +8,6%
Schneider Electric · Circuit Breakers Märke i kategori 104,2 +6,6% +8,3%
Mean Well Märke 104,1 -8,0% +3,4%
Eaton · Industrial Power Supplies Märke i kategori 86,7 0,0% -11,1%
Circuit Breakers Kategori 90,3 -4,1% -6,7%
Mitsubishi · Industrial Automation Märke i kategori 107,0 +12,9% +7,8%
Omron · Sensors Märke i kategori 89,4 -8,8% -9,3%
SICK Märke 93,6 -0,4% -1,8%
Kingston Märke 109,3 +5,7% +7,9%
Power Distribution Kategori 96,9 0,0% 0,0%
Proximity Sensors Kategori 97,7 -2,2% -1,3%
Electrical Kategori 119,5 +14,6% +23,6%
Balluff Märke 97,6 -4,3% -0,5%
Beckhoff Märke 99,5 +0,7% +2,0%
Hp Märke 99,4 +1,4% -2,5%
Eaton · Electrical Components Märke i kategori 92,9 +0,9% -8,3%
Siemens Märke 98,6 +4,3% +2,0%
Industrial Sensors Kategori 97,8 +1,5% -0,4%
Allen-Bradley Märke 99,7 -0,2% +0,5%
HVAC Kategori 105,0 +4,2% +6,7%
Omron · Relays Märke i kategori 100,1 0,0% +3,3%
Yokogawa Märke 97,6 +0,2% +0,6%